Follow us! Follow us!

A simulation of the dinar exchange rate linked to a basket of currencies. Partial translation CBI PD

From Reputable News Sources

A simulation of the dinar exchange rate linked to a basket of currencies. Partial translation CBI PD

Unread postby admin » Wed Nov 08, 2017 11:17 am

A simulation of the dinar exchange rate linked to a basket of currencies. Partial translation CBI PDF pages 6 thru 20

11-8-2017

A simulation of the dinar exchange rate linked to a basket of currencies. Partial translation CBI PDF

6

Figure (3)
Euro exchange rate in dollars

Note: Unable to show chart, go to the pdf link to view.

7

Figure (4)
Swiss Currency Exchange Rate.

Note: Unable to show chart, go to the pdf link to view.

8

Figure (5)
GBP / USD exchange rate

Note: Unable to show chart, go to the pdf link to view.

9

Figure (6)
The exchange rate of the yen in dollars

Note: Unable to show chart, go to the pdf link to view.

10

Figure (7)
Euro and Swiss Currency Exchange Rates: US Dollar

Note: Unable to show chart, go to the pdf link to view.

11

Figure (8)
Exchange rates for four currencies in dollars:

Note: Unable to show chart, go to the pdf link to view.

12

Figure (9)
Dollar exchange rate in Iraqi dinar according to the third alternatives

Note: Unable to show chart, go to the pdf link to view.

13

IQ per US $ index 2 Weight: US $ 0.6; EURO 0.20; GBP 0.10; Swiss 0.05; Yen 0.05
IQ per US $ Index 3: US $ 0.5; EURO 0.25; GBP 0.10; Swiss 0.075; Yen 0.075
Table (2)

Exchange Rate: JD / USD (as of January 1, 2012, the dollar equals 1200 Iraqi Dinars)
According to three alternatives to weights described above.

IQ per US $ IQ D per US $ 2 Iq D per Us D 3 Month / Year
1281 1277 1313 1999-01-01
1294 1291 1331 1999-02-01
1305 1302 1346 1999-03-01
1311 1309 1355 1999-04-01
1314 1312 1359 1999-05-01
1321 1320 1369 1999-06-01
1322 1321 1371 1999-07-01
1310 1308 1353 1999-08-01
1309 1306 1350 1999-09-01
1300 1296 1338 1999-10-01
1312 1310 1354 1999-11-01
1317 1315 1361 1999-12-01
1318 1315 1362 2000-01-01
1331 1329 1381 2000-02-01
1335 1334 1387 2000-03-01
1339 1339 1393 2000-04-01

14

1356 1358 1418 2000-05-01
1341 1343 1397 2000-06-01
1345 1348 1403 2000-07-01
1357 1360 1420 2000-08-01
1368 1374 1438 2000-09-01
1374 1379 1444 2000-10-01
1375 1381 1447 2000-11-01
1361 1366 1427 2000-12-01
1352 1355 1414 2001-01-01
1358 1363 1424 2001-02-01
1365 1371 1435 2001-03-01
1372 1378 1444 2001-04-01
1377 1383 1451 2001-05-01
1385 1392 1464 2001-06-01
1382 1389 1460 2001-07-01
1367 1373 1437 2001-08-01
1360 1364 1426 2001-09-01
1364 1369 1432 2001-10-01
1370 1376 1441 2001-11-01
1372 1377 1444 2001-12-01
1377 1383 1453 2002-01-01
1382 1389 1460 2002-02-01
1379 1385 1455 2002-03-01
1374 1380 1448 2002-04-01
1361 1366 1428 2002-05-01
1347 1350 1407 2002-06-01
1329 1329 1380 2002-07-01
1335 1336 1389 2002-08-01
1335 1335 1388 2002-09-01
1336 1336 1390 2002-10-01
1328 1328 1379 2002-11-01

15

1322 1321 1370 2002-12-01
1306 1304 1347 2003-01-01
1303 1301 1343 2003-02-01
1303 1302 1344 2003-03-01
1303 1303 1345 2003-04-01
1281 1279 1314 2003-05-01
1278 1274 1309 2003-06-01
1289 1286 1324 2003-07-01
1295 1294 1334 2003-08-01
1290 1287 1325 2003-09-01
1272 1267 1299 2003-10-01
1272 1267 1298 2003-11-01
1252 1245 1271 2003-12-01
1240 1231 1254 2004-01-01
1229 1228 1251 2004-02-01
1252 1242 1268 2004-03-01
1254 1249 1278 2004-04-01
1261 1252 1282 2004-05-01
1253 1243 1270 2004-06-01
1250 1239 1265 2004-07-01
1253 1244 1271 2004-08-01
1254 1245 1272 2004-09-01
1245 1236 1260 2004-10-01
1227 1216 1235 2004-11-01
1214 1201 1217 2004-12-01
1223 1212 1230 2005-01-01
1227 1215 1235 2005-02-01
1222 1210 1228 2005-03-01
1230 1217
1237 1226 1248 2005-05-01
1254 1244 1271 2005-06-01

16

1262 1255 1284 2005-07-01
1252 1244 1271 2005-08-01
1254 1245 1272 2005-09-01
1263 1255 1286 2005-10-01
1272 1266 1299 2005-11-01
1270 1263 1296 2005-12-01
1260 1253 1282 2006-01-01
1268-1261 1293 2006-02-01
1266 1259 1290 2006-03-01
1258 1251 1280 2006-04-01
1238 1227 1250 2006-05-01
1243 1233 1258 2006-06-01
1244 1233 1259 2006-07-01
1239 1227 1252 2006-08-01
1243 1231 1257 2006-09-01
1247 1235 1262 2006-10-01
1238 1225 1250 2006-11-01
1228 1214 1236 2006-12-01
1236 1221 1246 2007-01-01
1234 1219 1244 2007-02-01
1228 1214 1236 2007-03-01
1222 1207 1228 2007-04-01
1223 1208 1230 2007-05-01
1227 1211 1234 2007-06-01
1217 1200 1220 2007-07-01
1217 1201 1221 2007-08-01
1210 1194 1211 2007-09-01
1202 1185 1201 2007-10-01
1187 1170 1181 2007-11-01
1193 1178 1190 2007-12-01
1187 1173 1182 2008-01-01

17

1185 1171 1180 2008-02-01
1161 1147 1148 2008-03-01
1159 1145 1146 2008-04-01
1166 1153 1156 2008-05-01
1167 1153 1157 2008-06-01
1162 1148 1150 2008-07-01
1185 1174 1182 2008-08-01
1200 1191 1202 2008-09-01
1223 1218 1233
1240 1241 1259 2008-11-01
1219 1221 1232 2008-12-01
1224
1237 1242 1257 2009-02-01
1236 1241 1257 2009-03-01
1232 1235 1250 2009-04-01
1216 1216 1227 2009-05-01
1204 1201 1209 2009-06-01
1200 1197 1205 2009-07-01
1129 1193 1199 2009-08-01
1186 1184 1186 2009-09-01
1180 1178 1179 2009-10-01
1176 1172 1172 2009-11-01
1185 1182 1184 2009-12-01
1192 1190 1194 2010-01-01
1207 1207 1214 2010-02-01
1211 1213 1221 2010-03-01
1216 1217 1226 2010-04-01
1238 1242 1257 2010-05-01
1244 1247 1263 2010-06-01
1222 1223 1233 2010-07-01
1216 1216 1223 2010-08-01

18

1209 1208 1213 2010-09-01
1187 1186 1185 2010-10-01
1194 1192 1193 2010-11-01
1203 1203 1205 2010-12-01
1197 1197 1198 2011-01-01
1190 1188 1188 2011-02-01
1180 1178 1174 2011-03-01
1170 1167 1162 2011-04-01
1169 1166 1160 2011-05-01
1164 1161 1153 2011-06-01
1163 1161 1152 2011-07-01
1155 1152 1139 2011-08-01
1177 1177 1171 2011-09-01
1179 1179 1173 2011-10-01
1185 1184 1180 2011-11-01
1196 1195 1195 2011-12-01
1200 1200 1200 2012-01-01
1192 1191 1189 2012-02-01
1196 1195 1196 2012-03-01
1196 1194 1194 2012-04-01
1204 1202 1204 2012-05-01
1211 1211 1215 2012-06-01
1218 1218 1223 2012-07-01
1214 1213 1217 2012-08-01
1200 1198 1199 2012-09-01
1199 1197 1197 2012-10-01
1204 1203 1205 2012-11-01
1199 1197 1199 2012-12-01
1201 1199 1202 2013-01-01
1204 1205 1209 2013-02-01
1217 1219 1226 2013-03-01

19

1216 1217 1225 2013-04-01
1221 1222 1232 2013-05-01
1211 1212 1218 2013-06-01
1217 1219 1227 2013-07-01
1209 1209 1215 2013-08-01
1207 1206 1212 2013-09-01
1198 1196 1200 2013-10-01
1204 1202 1207 2013-11-01
1199 1196 1200 2013-12-01
1201 1198 1204 2014-01-01
1198 1195 1199 2014-02-01
1194 1190 1193 2014-03-01
1194 1190 1193 2014-04-01
1195 1191 1194 2014-05-01
1198 1194 1199 2014-06-01
1199 1194 1199 2014-07-01
1207 1202 1210 2014-08-01
1222 1219 1230 2014-09-01
1228 1227 1240 2014-10-01
1239 1238 1255 2014-11-01
1245 1245 1264 2014-12-01
1259 1260 1282 2015-01-01
1263 1264 1286 2015-02-01
1281 1284 1312 2015-03-01
1279 1281 1308 2015-04-01
1267 1268 1291 2015-05-01
1267 1267 1291 2015-06-01
1274 1274 1300 2015-07-01
1272 1272 1298 2015-08-01
1270 1271 1296 2015-09-01
1269 1270 1295 2015-10-01

20

1286 1288 1318 2015-11-01
1281 1284 1313 2015-12-01
1284 1289 1317 2016-01-01
1276 1281 1306 2016-02-01
1273 1278 1303 2016-03-01
1265 1269 1291 2016-04-01
1265 1269 1291 2016-05-01
1265 1271 1292 2016-06-01
1274 1283 1306 2016-07-01
1268 1277 1297 2016-08-01
1268 1277 1297 2016-09-01
1278 1291 1313 2016-10-01
1286 1299 1325 2016-11-01
1298 1311 1342 2016-12-01
1295 1308 1337 2017-01-01
1292 1305 1333 2017-02-01
1292 1305 1333 2017-03-01
1289 1300 1328 2017-04-01
1280 1290 1316 2017-05-01
1274 1285 1307 2017-06-01
1267 1277 1298 2017-07-01
1260 1270 1289 2017-08-01
1257 1265 1284 2017-09-01
1263 1272 1293 2017-10-01

https://cbi.iq/static/uploads/up/file-1 ... 944489.pdf
If its not on Iraqi Dinar Chat...It's probably crap!
User avatar
admin
Site Owner
Site Owner
 
Posts: 23542
Joined: Fri Sep 16, 2011 11:26 am

Return to Iraqi Dinar News & CBI Info

Who is online

Users browsing this forum: No registered users and 109 guests

cron